Reply To: Problem with “Default Invoice Preference”

#1531
ppmt
Participant

here is si_system_defaults

select * from si_system_defaults;
+----+--------------------------+--------------------------+-----------+--------------+
| id | name                     | value                    | domain_id | extension_id |
+----+--------------------------+--------------------------+-----------+--------------+
|  1 | biller                   | 4                        |         1 |            1 |
|  2 | customer                 | 1                        |         1 |            1 |
|  3 | tax                      | 4                        |         1 |            1 |
|  4 | preference               | 5                        |         1 |            1 |
|  5 | line_items               | 1                        |         1 |            1 |
|  6 | template                 | penny                    |         1 |            1 |
|  7 | payment_type             | 3                        |         1 |            1 |
|  8 | language                 | en_GB                    |         1 |            1 |
|  9 | dateformate              | Y-m-d                    |         1 |            1 |
| 10 | spreadsheet              | xls                      |         1 |            1 |
| 11 | wordprocessor            | doc                      |         1 |            1 |
| 12 | pdfscreensize            | 800                      |         1 |            1 |
| 13 | pdfpapersize             | A4                       |         1 |            1 |
| 14 | pdfleftmargin            | 15                       |         1 |            1 |
| 15 | pdfrightmargin           | 15                       |         1 |            1 |
| 16 | pdftopmargin             | 15                       |         1 |            1 |
| 17 | pdfbottommargin          | 15                       |         1 |            1 |
| 18 | emailhost                | localhost                |         1 |            1 |
| 19 | emailusername            |                          |         1 |            1 |
| 20 | emailpassword            |                          |         1 |            1 |
| 21 | logging                  | 1                        |         1 |            1 |
| 22 | delete                   | 1                        |         1 |            1 |
| 23 | tax_per_line_item        | 1                        |         1 |            1 |
| 24 | inventory                | 0                        |         1 |            1 |
| 25 | product_attributes       | 1                        |         1 |            1 |
| 27 | company_logo             | simple_invoices_logo.png |         1 |            1 |
| 28 | company_name_item        | SimpleInvoices           |         1 |            1 |
| 29 | password_min_length      | 8                        |         1 |            1 |
| 30 | password_lower           | 1                        |         1 |            1 |
| 31 | password_number          | 1                        |         1 |            1 |
| 32 | password_special         | 0                        |         1 |            1 |
| 33 | password_upper           | 1                        |         1 |            1 |
| 34 | session_timeout          | 60                       |         1 |            1 |
| 35 | default_invoice          | 0                        |         1 |            1 |
| 36 | expense                  | 0                        |         1 |            1 |
| 37 | sub_customer             | 0                        |         1 |            1 |
| 38 | product_groups           | 0                        |         1 |            1 |
| 39 | invoice_description_open | 1                        |         1 |            1 |
+----+--------------------------+--------------------------+-----------+--------------+
38 rows in set (0.010 sec)

For si_preferences it is a bit more complicated. I don’t know how to display it in a nice way and it contains some sensitive information.
is there anything in particular you want to see?